Mandatory Public Disclosure
A. General Information
| # | Information | Details |
|---|---|---|
| 1 | Name Of the school | Sri Krishnadevaraya Higher Primary School |
| 2 | Affiliation No(If Applicable) | 831042 |
| 3 | Complete Address with PIN code | Hosalli Camp, Gangavathi Road, Sindhanur, Karnataka, 584128 |
| 4 | Principal name & Qualification | Chandrakala Prakash, M.Sc, B.Ed |
| 5 | School Email Id | sndsrikrishnadevaraya@gmail.com |
| 6 | Contact Details(Landline / Mobile) | 9019069967 |
B. Documents and Information
| S.No | Documents / Information | Uploded Documents |
|---|---|---|
| 1 | Copy of Affiliation Letter | AFFILIATION LETTER FROM-CBSE |
| 2 | Copy of Society Registration Certificate | Soceity-Reg-DEPARTMENT-REGISTRATION |
| 3 | Copy of NO Objection Certificate (NOC) | NOC |
| 4 | Copy of Recognition Certificate | Recognition |
| 5 | Copy of Valid Building Safety Certificate | BUILDING SAFETY CERTIFICATE |
| 6 | Copy of Fire Safety Certificate | FIRE SAFETY CERTIFICATE |
| 7 | Copy of DEO Certificate | DEO CERIFICATE |
| 8 | Copy of Valid Water , Health and Sanitation Certificates | HYGIENE AND SANITATION CERTIFICATE |
| 9 | Copy of Governing-Body-of-School | Governing-Body-of-School |
| 10 | Copy of NON-PROPRIETARY-CHARACTER-OF-THE-TRUST | NON-PROPRIETARY-CHARACTER-OF-THE-TRUST |
| 11 | GEO TAGGED PHOTOS | GEO TAGGED PHOTOGRAPHS |
| 12 | SCHOOL'S APPROVED BUILDING PLAN OF THE SCHOOL | BUILDING PLAN OF THE SCHOOL |
| 13 | Water Hygine Certificate | WATER HYGIENE CERTIFICATE |
| 14 | Copy of VEHICLE SAFETY CERTIFICATE | VEHICLE SAFETY CERTIFICATE |
| 15 | Copy of LICENCE-OF CANTEENMESS | LICENCE OF CANTEENMESS |
C. Results and Academics
Results
| Sl.No | Year | No Of Registered Student | No Of Passed Student | Pass Percentage | View |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 104 | 102 | 99.9% | SSLC STATE RESULT |
| 2 | 2022-2023 | 79 | 73 | 95 | Gr 10 2022-2023 |
| 3 | 2023-2024 | 87 | 79 | 90.08% | Gr 10 2022-2023 |
| 4 | 2024-2025 | 93 | 83 | 89.25% | Gr 10 2024-2025 |
Academics
| Sl.No | Document/Information | Document |
|---|---|---|
| 1 | Fee Structure | Fee Structure |
| 2 | Annual Academic Calendar of Event | Annual Calendar of Events |
| 3 | List of School Management Committee (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | List of Parent Teacher Association (PTA) Members | PTA |
| 5 | SKD Rule Book | SKES Rule Book |
D. Staff Details(Teaching)
| Sl.No | Employee name | Designation | Qualification | Experiance |
|---|---|---|---|---|
| 1 | Dr.Mohammed Aslam Khan | CEO | MSC, MA, MEd,MBA.Phd | 41 |
| 2 | Chandrakala Prakash | Principal | M.Sc, B.Ed., | |
| 3 | Raju Ragi | Vice-Principal | M.Sc, B.Ed | |
| 4 | Patreppa Kamatar | TGT | M.A, B.Ed | |
| 5 | S.M. Kiran Kumar | TGT | M.Sc, B.Ed | |
| 6 | Adeppa | PTI | B.A, M.PED | |
| 7 | Haseena Begum | PRT | B.Sc, B.Ed | |
| 8 | Manikantini.R | PRT | M.Com,DEd. | |
| 9 | Divya Kanimilli | TGT | M.Sc, B.Ed | |
| 10 | Sultana begum | PRT | B.Sc, B.Ed | |
| 11 | Sharanappa | Lecturer | MA,MCOM | |
| 12 | Deepa Kumar | Maths Teacher | MSC,BED | |
| 13 | Chandrakala Y.H | Kannada Teacher | MA, B.Ed | |
| 14 | Parvathamma | Nursery Teacher | Puc , B.Ed | |
| 15 | Khatal Bee | PET | BA,Bp,Ed | |
| 16 | Basavaraj | Art & Craft | BVA art diploma in painting | |
| 17 | Chandu Chowdary | Volley Ball Coach | Hotel Management | |
| 18 | R Pradeep | English Teacher | MA/ (Eng) B.Ed | |
| 19 | Chidanand Desai | Chemistry Teacher | Msc , Chemistry | |
| 20 | Mamatha M B | Montessori HOD | MA,B.Ed | |
| 21 | Sushma.N | EVS | B.com , BBA | |
| 22 | Tejaswini M | Social Teacher | MA, B.Ed | |
| 23 | Shivaleela | Maths Teacher | BSc,B.Ed | |
E. School Infrastructure
| Sl.No | Campus Area | Size of Class Room | Size of laboratories | Internet Facility | No of Girls Toilet | No of Boys Toilet | Youtube Link |
|---|---|---|---|---|---|---|---|
| 1 | 20AC | 70x80 | 100x80x | Yes | 40 | 40 | https://www.youtube.com/channel/UCideTyaSuZG7OzBGr02BgcQ |
